| 
        
            
            
                2022
                Titan Gooseneck Horse Trailers- Slant LoadChoose a type
                
                
                    Challenger- 14', 2H, 40"x88" Dres/Tack Rm, 2-6000# Axles
                    Challenger- 14', 2H, 40"x88" Dres/Tack Rm, 2-6000lb Axles
                    Challenger- 16', 3H, 24"x72" Dres/Tack Rm, 2-6000# Axles
                    Challenger- 16', 3H, 24"x72" Dres/Tack Rm, 2-6000lb Axles
                    Challenger- 18', 3H, 48"x96" Dres/Tack Rm, 2-6000# Axles
                    Challenger- 18', 3H, 48"x96" Dres/Tack Rm, 2-6000lb Axles
                    Classic I- 14', 2H, 40"x88" Dres/Tack Rm
                    Classic I- 16', 3H, 24"x72" Dres/Tack Rm
                    Classic I- 18', 3H, 48"x96" Dres/Tack Rm
                    Classic I- 20', 4H, 32"x80" Dres/Tack Rm, 2-7000# Axles
                    Classic I- 20', 4H, 32"x80" Dres/Tack Rm, 2-7000lb Axles
                    Classic I- 22', 4H, 56"x104" Dres/Tack Rm, 2-7000# Axles
                    Classic I- 22', 4H, 56"x104" Dres/Tack Rm, 2-7000lb Axles
                    Classic I- 24', 4H, 80"x128" Dres/Tack Rm, 2-7000# Axles
                    Classic I- 24', 4H, 80"x128" Dres/Tack Rm, 2-7000lb Axles
                    Classic I- 24', 5H, 40"x88" Dres/Tack Rm, 2-7000# Axles
                    Classic I- 24', 5H, 40"x88" Dres/Tack Rm, 2-7000lb Axles
                    Classic II- 14', 2H, 40"x88" Dres/Tack Rm, 2-6000# Axles
                    Classic II- 14', 2H, 40"x88" Dres/Tack Rm, 2-6000lb Axles
                    Classic II- 16', 3H, 24"x72" Dres/Tack Rm, 2-6000# Axles
                    Classic II- 16', 3H, 24"x72" Dres/Tack Rm, 2-6000lb Axles
                    Classic II- 18', 3H, 48"x96" Dres/Tack Rm, 2-6000# Axles
                    Classic II- 18', 3H, 48"x96" Dres/Tack Rm, 2-6000lb Axles
                    Classic II- 20', 4H, 32"x80" Dres/Tack Rm, 2-7000# Axles
                    Classic II- 20', 4H, 32"x80" Dres/Tack Rm, 2-7000lb Axles
                    Classic II- 22', 4H, 56"x104" Dres/Tack Rm, 2-7000# Axles
                    Classic II- 22', 4H, 56"x104" Dres/Tack Rm, 2-7000lb Axles
                    Classic II- 24', 4H, 80"x128" Dres/Tack Rm, 2-7000# Axles
                    Classic II- 24', 4H, 80"x128" Dres/Tack Rm, 2-7000lb Axles
                    Classic II- 24', 5H, 40"x88" Dres/Tack Rm, 2-7000# Axles
                    Classic II- 24', 5H, 40"x88" Dres/Tack Rm, 2-7000lb Axles
                    Classic III- 14', 2H, 40"x88" Dres/Tack Rm, 2-6000# Axles
                    Classic III- 14', 2H, 40"x88" Dres/Tack Rm, 2-6000lb Axles
                    Classic III- 16', 3H, 24"x72" Dres/Tack Rm, 2-6000# Axles
                    Classic III- 16', 3H, 24"x72" Dres/Tack Rm, 2-6000lb Axles
                    Classic III- 18', 3H, 48"x96" Dres/Tack Rm, 2-6000# Axles
                    Classic III- 18', 3H, 48"x96" Dres/Tack Rm, 2-6000lb Axles
                    Classic III- 20', 4H, 32"x80" Dres/Tack Rm, 2-7000# Axles
                    Classic III- 20', 4H, 32"x80" Dres/Tack Rm, 2-7000lb Axles
                    Classic III- 22', 4H, 56"x104" Dres/Tack Rm, 2-7000# Axles
                    Classic III- 22', 4H, 56"x104" Dres/Tack Rm, 2-7000lb Axles
                    Classic III- 24', 4H, 80"x128" Dres/Tack Rm, 2-7000# Axles
                    Classic III- 24', 4H, 80"x128" Dres/Tack Rm, 2-7000lb Axles
                    Classic III- 24', 5H, 40"x88" Dres/Tack Rm, 2-7000# Axles
                    Classic III- 24', 5H, 40"x88" Dres/Tack Rm, 2-7000lb Axles |