2017
Featherlite Steel Gooseneck Horse Trailers - Slant Load
Choose a type
-
Model 5344- 6'8x12', 2 Horse, 16"/64" Dressing/Tack Room, 2-3500# Axles
-
Model 5344- 6'8x12', 2 Horse, 16"/64" Dressing/Tack Room, 2-3500lb Axles
-
Model 5344- 6'8x16', 3 Horse, 24"/72" Dressing/Tack Room, 2-6000# Axles
-
Model 5344- 6'8x16', 3 Horse, 24"/72" Dressing/Tack Room, 2-6000lb Axles
-
Model 5344- 6'8x20', 4 Horse, 32"/80" Dressing/Tack Room, 2-7000# Axles
-
Model 5344- 6'8x20', 4 Horse, 32"/80" Dressing/Tack Room, 2-7000lb Axles
-
Model 5344- 6'8x24', 5 Horse, 40"/88" Dressing/Tack Room, 2-7000# Axles
-
Model 5344- 6'8x24', 5 Horse, 40"/88" Dressing/Tack Room, 2-7000lb Axles
-
Model 5344- 6'8x28', 6 Horse, 48"/96" Dressing/Tack Room, 2-7000# Axles
-
Model 5344- 6'8x28', 6 Horse, 48"/96" Dressing/Tack Room, 2-7000lb Axles
-
Model 5346- 6'8x12', 2 Horse, 16"/64" Dressing/Tack Room, 2-3500# Axles
-
Model 5346- 6'8x12', 2 Horse, 16"/64" Dressing/Tack Room, 2-3500lb Axles
-
Model 5346- 6'8x16', 3 Horse, 24"/72" Dressing/Tack Room, 2-6000# Axles
-
Model 5346- 6'8x16', 3 Horse, 24"/72" Dressing/Tack Room, 2-6000lb Axles
-
Model 5346- 6'8x20', 4 Horse, 32"/80" Dressing/Tack Room, 2-7000# Axles
-
Model 5346- 6'8x20', 4 Horse, 32"/80" Dressing/Tack Room, 2-7000lb Axles
-
Model 5346- 6'8x24', 5 Horse, 40"/88" Dressing/Tack Room, 2-7000# Axles
-
Model 5346- 6'8x24', 5 Horse, 40"/88" Dressing/Tack Room, 2-7000lb Axles
-
Model 5346- 6'8x28', 6 Horse, 48"/96" Dressing/Tack Room, 2-7000# Axles
-
Model 5346- 6'8x28', 6 Horse, 48"/96" Dressing/Tack Room, 2-7000lb Axles
-
Model 5546- 6'8x16', 2 Horse, 64"/112" Dressing/Tack Room, 2-6000# Axles
-
Model 5546- 6'8x16', 2 Horse, 64"/112" Dressing/Tack Room, 2-6000lb Axles
-
Model 5546- 6'8x19', 3 Horse, 60"/08" Dressing/Tack Room, 2-6000# Axles
-
Model 5546- 6'8x19', 3 Horse, 60"/08" Dressing/Tack Room, 2-6000lb Axles
-
Model 5546- 6'8x22', 4 Horse, 56"/104" Dressing/Tack Room, 2-7000# Axles
-
Model 5546- 6'8x22', 4 Horse, 56"/104" Dressing/Tack Room, 2-7000lb Axles
-
Model 5846- 6'8x12', 2 Horse, 16"/64" Dressing/Tack Room, 2-3500# Axles
-
Model 5846- 6'8x12', 2 Horse, 16"/64" Dressing/Tack Room, 2-3500lb Axles
-
Model 5846- 6'8x16', 3 Horse, 24"/72" Dressing/Tack Room, 2-6000# Axles
-
Model 5846- 6'8x16', 3 Horse, 24"/72" Dressing/Tack Room, 2-6000lb Axles
-
Model 5846- 6'8x20', 4 Horse, 32"/80" Dressing/Tack Room, 2-6000# Axles
-
Model 5846- 6'8x20', 4 Horse, 32"/80" Dressing/Tack Room, 2-6000lb Axles
-
Model 5846- 6'8x24', 5 Horse, 40"/88" Dressing/Tack Room, 2-6000# Axles
-
Model 5846- 6'8x24', 5 Horse, 40"/88" Dressing/Tack Room, 2-6000lb Axles
-
Model 5846- 6'8x28', 6 Horse, 48"/96" Dressing/Tack Room, 2-7000# Axles
-
Model 5846- 6'8x28', 6 Horse, 48"/96" Dressing/Tack Room, 2-7000lb Axles
|