2013
Elite Gooseneck Horse Trailers
Choose a type
-
2G- 2H Slant 7'x14'x7', 2-3500lbs Axles
-
3G- 3H Slant 7'6"x25'x8', w/custom LQ, 2-7000lbs Axles
-
3G- 3H Slant 7'x18'x7', 2-7000lbs Axles
-
3GSC- 3H Stock Combo 7'x15'x7', 2-6000lbs Axles
-
3M Mustang 3H Slant 7'x18'x7', 2-5200lbs Axles
-
4G- 4H Slant 7'x21'x7', 2-7000lbs Axles
-
4GR- 4H Sooth Skin Slant 7'x21'x7', 2-7000lbs Axles
-
4GSC- 4H Stock Combo 7'x18'x7', 2-7000 lbs Axles
-
4M Mustang 4H Slant 7'x21'x7', 2-5200lbs Axles
-
5G- 5H Slant 7'x24'x7', 2-7000lbs Axles
-
5GR- 5H Smooth Skin Slant 7'x24'x7', 2-7000lbs Axles
-
6G- 6H Slant 7'x27'x7', 2-7000lbs Axles
-
6GR- 6H Smooth Skin Slant 7'x27'x7', 2-7000lbs Axles
|