2007
Diamond D Gooseneck Horse Trailers
Choose a type
-
Model 2344- 6'8x12', 2 Horse Slant, 16"/64" Dressing/Tack Room, 2-3500# Axles
-
Model 2344- 6'8x16', 3 Horse Slant, 24"/72" Dressing/Tack Room, 2-6000# Axles
-
Model 2344- 6'8x20', 4 Horse Slant, 32"/80" Dressing/Tack Room, 2-7000# Axles
-
Model 2344- 6'8x24', 5 Horse Slant, 40"/88" Dressing/Tack Room, 2-7000# Axles
-
Model 2344- 6'8x28', 6 Horse Slant, 48"/96" Dressing/Tack Room, 2-7000# Axles
-
Model 2346- 6'8x12', 2 Horse Slant, 16"/64" Dressing/Tack Room, 2-3500# Axles
-
Model 2346- 6'8x16', 3 Horse Slant, 24"/72" Dressing/Tack Room, 2-6000# Axles
-
Model 2346- 6'8x20', 4 Horse Slant, 32"/80" Dressing/Tack Room, 2-7000# Axles
-
Model 2346- 6'8x24', 5 Horse Slant, 40"/88" Dressing/Tack Room, 2-7000# Axles
-
Model 2346- 6'8x28', 6 Horse Slant, 48"/96" Dressing/Tack Room, 2-7000# Axles
-
Model 2546 6'8x22', 4 Horse Slant, 56"/104" Dressing/Tack Room, 2-7000# Axles
-
Model 2546- 6'8x16', 2 Horse Slant, 64"/112" Dressing/Tack Room, 2-6000# Axles
-
Model 2546- 6'8x19', 3 Horse Slant, 60"/108" Dressing/Tack Room, 2-6000# Axles
-
Model 2846- 6'8x12', 2 Horse Slant, 16"/64" Dressing/Tack Room, 2-3500# Axles
-
Model 2846- 6'8x16', 3 Horse Slant, 24"/72" Dressing/Tack Room, 2-6000# Axles
-
Model 2846- 6'8x20', 4 Horse Slant, 32"/80" Dressing/Tack Room, 2-6000# Axles
-
Model 2846- 6'8x24', 5 Horse Slant, 40"/88" Dressing/Tack Room, 2-6000# Axles
-
Model 2846- 6'8x28, 6 Horse Slant, 48"/96" Dressing/Tack Room, 2-7000# Axles
|