| 
        
            
            
                2000
                Featherlite Bumper Pull Horse Trailers - Slant LoadChoose a type
                
                
                    Model 6350- 6'8x12', 2 Horse, 36"/78" Dressing/Tack Room, 2-3500# Axles
                    Model 6350- 6'8x15', 3 Horse, 36"/78" Dressing/Tack Room, 2-3500# Axles
                    Model 6350- 6'8x18', 4 Horse, 36"/78" Dressing/Tack Room, 2-5200# Axles
                    Model 8504- 7'x13', 2 Horse, 42"/84" Dressing/Tack Room, 2-3000# Axles
                    Model 8504- 7'x16', 3 Horse, 42"/84" Dressing/Tack Room, 2-3500# Axles
                    Model 8504- 7'x19', 4 Horse, 42"/84" Dressing/Tack Room, 2-5200# Axles
                    Model 8551- 7'x16', 2 Horse, 52"/94" Dressing/Tack Room, 2-3500# Axles
                    Model 8551- 7'x19', 3 Horse, 48"/90" Dressing/Tack Room, 2-4800# Axles
                    Model 8551- 7'x23', 4 Horse, 56"/98" Dressing/Tack Room, 2-5200# Axles
                    Model 8556- 7'x12', 2 Horse, 18"/60" Dressing/Tack Room, 2-3500# Axles
                    Model 8556- 7'x16', 3 Horse, 18"/60" Dressing/Tack Room, 2-3500# Axles
                    Model 8556- 7'x20', 4 Horse, 18"/60" Dressing/Tack Room, 2-4300# Axles
                    Model 9408- 6'7x14', 2 Horse, 36"/87" Dressing/Tack Room, 2-3500# Axles
                    Model 9408- 6'7x17', 3 Horse, 36"/87" Dressing/Tack Room, 2-3500# Axles
                    Model 9456- 7'x12', 2 Horse, 18"/60" Dressing/Tack Room, 2-3500# Axles
                    Model 9456- 7'x16', 3 Horse, 18"/60" Dressing/Tack Room, 2-3500# Axles
                    Model 9456- 7'x20', 4 Horse, 18"/60" Dressing/Tack Room, 2-5200# Axles |