1997
Diamond D Bumper Pull Horse Trailers
Choose a type
-
2HABP- 7'x18', 3 Horse Slant Load
-
2HABP- 7'x20', 4 Horse Slant Load
-
Model 2144- 6'8x14', 2 Horse Slant, 40"/88" Dressing/Tack Room, 2-3500# Axles
-
Model 2144- 6'8x17', 3 Horse Slant, 36"/84" Dressing/Tack Room, 2-6000# Axles
-
Model 2144- 6'8x20', 4 Horse Slant, 32"/80" Dressing/Tack Room, 2-6000# Axles
-
Model 2146- 6'8x14', 2 Horse Slant, 40"/88" Dressing/Tack Room, 2-3500# Axles
-
Model 2146- 6'8x17', 3 Horse Slant, 36"/84" Dressing/Tack Room, 2-6000# Axles
-
Model 2146- 6'8x20', 4 Horse Slant, 32"/80" Dressing/Tack Room, 2-6000# Axles
-
Model 2417- 6x14', 2 Horse, 4' Dressing Room, 2-3500# Axles
-
Pacer Thorobred- 6'x10' 2 Horse, 2-3500# Axles
|